| Management number | 231720243 | Release Date | 2026/06/18 | List Price | US$268.00 | Model Number | 231720243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equally at home in mobile and installed systems, PreSonus AIR15s active subwoofers feature a 15-inch LF driver, driven by 1,200W of Class D power for a powerful, clear, and accurate low-end punch down to 35 Hz. DSP presets enable extended low-end performance and let you create ground-stacked or end-fire subwoofer arrays. A variable alignment delay properly aligns your three-way system. Use the low pass filter to set a crossover frequency for a smooth transition from sub-bass to full-range, adjust the master output level of the power amplifier, even turn the grille LED off for install applications or set it to illuminate only when the protection limiter is engaged-all at the touch of a button. AIR15s subwoofers also include integrated ground-stacking provisions and a castor kit.
| UPC | 673454005152 673454005114 |
|---|---|
| ASIN | B01HCUPMQM |
| Brand | PreSonus |
| Color | Clear |
| Model Name | AIR15s |
| Unit Count | 1.0 Count |
| Item Weight | 70.5 Pounds |
| Manufacturer | Presonus |
| Model Number | AIR15s |
| Power Source | Corded Electric |
| Speaker Size | 15 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | 1 AIR15s Subwoofer |
| Is Waterproof | FALSE |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Voice control |
| Number of Items | 1 |
| Woofer Diameter | 15 Inches |
| Antenna Location | For Computers |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 15 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Laptop |
| Enclosure Material | Stainless Steel |
| Frequency Response | 35 Hz |
| Subwoofer Diameter | 15 Inches |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Warranty Description | 1- year limited manufacturer warranty. |
| Connectivity Protocol | XLR, ¼” TRS, 3.5mm |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | TRS |
| Number of Audio Channels | 3.0 |
| Item Dimensions D x W x H | 23.9"D x 16.7"W x 24"H |
| Speaker Maximum Output Power | 1200 Watts |
| Global Trade Identification Number | 00673454005114, 00673454005152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form